

※ Description
1. 6063 Aluminum frame + PS Guide Plate + PS diffuser plate;
2. Light efficiency is 90-100lm/W
3. Lighting can be 3000K, 4000K, 5000K, 6000K;
4. Three kinds of frame. ①recessed frame, ②integrate frame, ③embedded frame;
※ Technical Parameters
Size | 295*595mm | 295*1195mm | 595*595mm | 595*1195mm |
Power Consumption | 30W | 40W | 48W | 40W | 48W | 72W |
Brightness | 2700lm-3000lm | 3600lm-4000lm | 4320lm-4800lm | 3600lm-4000lm | 4320lm-4800lm | 6480lm-7200lm |
Beam Angle | 120° | 120° |
Voltage Input | AC200-240V 50/60Hz | AC200-240V 50/60Hz |
Working Temperature | -20°C ~ +50°C | -20°C ~ +50°C |
CRI | >80Ra | >80Ra |
Lifetime | 50000 Hours | 50000 Hours |
Quality Warranty | 2 Years | 2 Years |
※ Kinds of Frames


※ Video